Usage Statistics for yannone.org

Summary Period: July 2004
Generated 29-Jul-2004 00:54 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for July 2004
Total Hits 12183
Total Files 8443
Total Pages 3742
Total Visits 2609
Total KBytes 140551
Total Unique Sites 1980
Total Unique URLs 326
Total Unique Referrers 331
Total Unique User Agents 435
. Avg Max
Hits per Hour 18 279
Hits per Day 435 1127
Files per Day 301 789
Pages per Day 133 329
Visits per Day 93 226
KBytes per Day 5020 13395
Hits by Response Code
Code 200 - OK 8443
Code 206 - Partial Content 20
Code 301 - Moved Permanently 10
Code 304 - Not Modified 1372
Code 404 - Not Found 2338

Daily usage for July 2004

Daily Statistics for July 2004
Day Hits Files Pages Visits Sites KBytes
1 506 4.15% 376 4.45% 148 3.96% 125 4.79% 139 7.02% 5937 4.22%
2 446 3.66% 276 3.27% 145 3.87% 122 4.68% 131 6.62% 4496 3.20%
3 351 2.88% 226 2.68% 148 3.96% 106 4.06% 88 4.44% 3212 2.29%
4 508 4.17% 411 4.87% 118 3.15% 89 3.41% 94 4.75% 4815 3.43%
5 514 4.22% 385 4.56% 181 4.84% 122 4.68% 104 5.25% 6225 4.43%
6 1127 9.25% 604 7.15% 210 5.61% 155 5.94% 178 8.99% 10581 7.53%
7 1100 9.03% 789 9.35% 292 7.80% 226 8.66% 193 9.75% 13395 9.53%
8 626 5.14% 423 5.01% 174 4.65% 145 5.56% 166 8.38% 6420 4.57%
9 521 4.28% 345 4.09% 203 5.42% 140 5.37% 138 6.97% 6408 4.56%
10 788 6.47% 537 6.36% 329 8.79% 135 5.17% 134 6.77% 8458 6.02%
11 703 5.77% 368 4.36% 306 8.18% 172 6.59% 136 6.87% 8800 6.26%
12 732 6.01% 492 5.83% 254 6.79% 168 6.44% 127 6.41% 7865 5.60%
13 663 5.44% 462 5.47% 225 6.01% 133 5.10% 148 7.47% 8591 6.11%
14 507 4.16% 400 4.74% 116 3.10% 95 3.64% 118 5.96% 6703 4.77%
15 658 5.40% 574 6.80% 178 4.76% 107 4.10% 119 6.01% 7808 5.56%
16 129 1.06% 92 1.09% 52 1.39% 46 1.76% 50 2.53% 1350 0.96%
17 160 1.31% 118 1.40% 62 1.66% 40 1.53% 35 1.77% 1896 1.35%
18 188 1.54% 154 1.82% 36 0.96% 29 1.11% 59 2.98% 3612 2.57%
19 274 2.25% 227 2.69% 59 1.58% 47 1.80% 61 3.08% 4318 3.07%
20 73 0.60% 41 0.49% 35 0.94% 29 1.11% 37 1.87% 342 0.24%
21 196 1.61% 115 1.36% 84 2.24% 67 2.57% 57 2.88% 1474 1.05%
22 189 1.55% 110 1.30% 82 2.19% 65 2.49% 58 2.93% 1864 1.33%
23 208 1.71% 161 1.91% 56 1.50% 50 1.92% 60 3.03% 3016 2.15%
24 183 1.50% 148 1.75% 64 1.71% 55 2.11% 57 2.88% 2629 1.87%
25 243 1.99% 200 2.37% 57 1.52% 41 1.57% 51 2.58% 2883 2.05%
26 223 1.83% 155 1.84% 56 1.50% 44 1.69% 59 2.98% 2965 2.11%
27 251 2.06% 204 2.42% 44 1.18% 40 1.53% 77 3.89% 3718 2.65%
28 116 0.95% 50 0.59% 28 0.75% 20 0.77% 29 1.46% 768 0.55%

Hourly usage for July 2004

Hourly Statistics for July 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 283 2.32% 6 195 2.31% 4 122 3.26% 88 2451 1.74%
1 15 438 3.60% 9 268 3.17% 5 153 4.09% 118 3313 2.36%
2 8 245 2.01% 5 167 1.98% 3 101 2.70% 95 2648 1.88%
3 13 364 2.99% 9 265 3.14% 4 119 3.18% 168 4709 3.35%
4 10 282 2.31% 6 195 2.31% 3 100 2.67% 98 2747 1.95%
5 11 318 2.61% 8 224 2.65% 3 100 2.67% 151 4234 3.01%
6 22 618 5.07% 15 434 5.14% 6 195 5.21% 328 9183 6.53%
7 18 523 4.29% 13 372 4.41% 5 147 3.93% 255 7127 5.07%
8 30 865 7.10% 14 407 4.82% 9 267 7.14% 223 6242 4.44%
9 26 750 6.16% 18 527 6.24% 6 187 5.00% 293 8201 5.83%
10 17 480 3.94% 12 347 4.11% 5 140 3.74% 205 5743 4.09%
11 29 834 6.85% 21 597 7.07% 8 235 6.28% 323 9035 6.43%
12 28 804 6.60% 20 574 6.80% 7 221 5.91% 345 9669 6.88%
13 15 424 3.48% 11 315 3.73% 4 137 3.66% 201 5627 4.00%
14 15 431 3.54% 10 304 3.60% 4 134 3.58% 170 4757 3.38%
15 18 516 4.24% 12 361 4.28% 4 137 3.66% 204 5708 4.06%
16 20 577 4.74% 15 436 5.16% 3 103 2.75% 230 6444 4.58%
17 21 615 5.05% 15 434 5.14% 5 154 4.12% 294 8232 5.86%
18 17 484 3.97% 11 311 3.68% 5 165 4.41% 217 6085 4.33%
19 17 480 3.94% 11 327 3.87% 5 153 4.09% 234 6554 4.66%
20 19 540 4.43% 15 424 5.02% 9 277 7.40% 271 7577 5.39%
21 21 596 4.89% 17 480 5.69% 5 143 3.82% 253 7094 5.05%
22 12 342 2.81% 8 234 2.77% 3 107 2.86% 143 3991 2.84%
23 13 374 3.07% 8 245 2.90% 5 145 3.87% 114 3180 2.26%

Top 30 of 326 Total URLs
# Hits KBytes URL
1 832 6.83% 179 0.13% /menu-button-up.jpg
2 745 6.12% 331 0.24% /menu-button-redSpot.jpg
3 644 5.29% 63795 45.39% /menu.js
4 593 4.87% 19515 13.88% /site graphics/logo-header-760x90.jpg
5 586 4.81% 1114 0.79% /buttons/arizona.jpg
6 581 4.77% 981 0.70% /buttons/email.jpg
7 576 4.73% 976 0.69% /buttons/vote.jpg
8 567 4.65% 1188 0.84% /buttons/candidate.jpg
9 566 4.65% 952 0.68% /buttons/issues.jpg
10 559 4.59% 1372 0.98% /buttons/unitedStates.jpg
11 558 4.58% 1005 0.71% /buttons/party.jpg
12 379 3.11% 3303 2.35% /
13 278 2.28% 705 0.50% /site graphics/battleship-ussnewjersey.jpg
14 236 1.94% 1413 1.01% /site graphics/united-nations-flag-poster.gif
15 108 0.89% 917 0.65% /site graphics/mark-in-suit-mini-100width.jpg
16 104 0.85% 6715 4.78% /military-bases-Europe.html
17 93 0.76% 277 0.20% /site graphics/capitol-building-150x102.jpg
18 76 0.62% 562 0.40% /site graphics/korea-map.jpg
19 60 0.49% 240 0.17% /site graphics/north-america-map.gif
20 49 0.40% 1948 1.39% /military-bases-US-AL-GA.html
21 48 0.39% 109 0.08% /site graphics/alcatraz-island.jpg
22 39 0.32% 439 0.31% /innocents-betrayed.html
23 39 0.32% 246 0.18% /philosophy-flash.html
24 38 0.31% 1071 0.76% /military-bases-Asia.html
25 37 0.30% 800 0.57% /military-bases-US-MA-NJ.html
26 32 0.26% 404 0.29% /wethepeople-insp-genl-begins-invest.html
27 30 0.25% 913 0.65% /military-bases-US-NM-SC.html
28 29 0.24% 81 0.06% /site graphics/innocents-betrayed-video-cover.jpg
29 26 0.21% 246 0.17% /military-bases.html
30 25 0.21% 9953 7.08% /PhilosophyOfLiberty-english.swf

Top 10 of 326 Total URLs By KBytes
# Hits KBytes URL
1 644 5.29% 63795 45.39% /menu.js
2 593 4.87% 19515 13.88% /site graphics/logo-header-760x90.jpg
3 25 0.21% 9953 7.08% /PhilosophyOfLiberty-english.swf
4 104 0.85% 6715 4.78% /military-bases-Europe.html
5 379 3.11% 3303 2.35% /
6 6 0.05% 1956 1.39% /NewFiles/overview.swf
7 49 0.40% 1948 1.39% /military-bases-US-AL-GA.html
8 236 1.94% 1413 1.01% /site graphics/united-nations-flag-poster.gif
9 559 4.59% 1372 0.98% /buttons/unitedStates.jpg
10 15 0.12% 1227 0.87% /site graphics/arizona-constitution2000.pdf

Top 10 of 184 Total Entry Pages
# Hits Visits URL
1 379 3.11% 343 28.23% /
2 104 0.85% 100 8.23% /military-bases-Europe.html
3 49 0.40% 47 3.87% /military-bases-US-AL-GA.html
4 38 0.31% 34 2.80% /military-bases-Asia.html
5 37 0.30% 30 2.47% /military-bases-US-MA-NJ.html
6 39 0.32% 28 2.30% /philosophy-flash.html
7 32 0.26% 28 2.30% /wethepeople-insp-genl-begins-invest.html
8 30 0.25% 27 2.22% /military-bases-US-NM-SC.html
9 39 0.32% 26 2.14% /innocents-betrayed.html
10 24 0.20% 22 1.81% /military-bases-US-HI-MD.html

Top 10 of 183 Total Exit Pages
# Hits Visits URL
1 379 3.11% 329 26.81% /
2 104 0.85% 99 8.07% /military-bases-Europe.html
3 49 0.40% 46 3.75% /military-bases-US-AL-GA.html
4 37 0.30% 34 2.77% /military-bases-US-MA-NJ.html
5 38 0.31% 33 2.69% /military-bases-Asia.html
6 39 0.32% 31 2.53% /innocents-betrayed.html
7 32 0.26% 27 2.20% /wethepeople-insp-genl-begins-invest.html
8 39 0.32% 25 2.04% /philosophy-flash.html
9 30 0.25% 24 1.96% /military-bases-US-NM-SC.html
10 24 0.20% 21 1.71% /military-bases-US-HI-MD.html

Top 30 of 1980 Total Sites
# Hits Files KBytes Visits Hostname
1 257 2.11% 82 0.97% 2016 1.43% 98 3.76% 65.54.188.86
2 249 2.04% 32 0.38% 402 0.29% 5 0.19% az75lt1vnj821.cas.honeywell.com
3 199 1.63% 3 0.04% 86 0.06% 96 3.68% egspd42412.teoma.com
4 196 1.61% 196 2.32% 1385 0.99% 4 0.15% vdsl-130-13-113-78.phnx.qwest.net
5 154 1.26% 23 0.27% 1601 1.14% 73 2.80% egspd423.teoma.com
6 132 1.08% 120 1.42% 2021 1.44% 3 0.11% clare.email.econtacts.com
7 125 1.03% 125 1.48% 0 0.00% 125 4.79% 63-238-163-79.t1.cavtel.net
8 117 0.96% 117 1.39% 1273 0.91% 3 0.11% ip68-98-38-125.ph.ph.cox.net
9 86 0.71% 28 0.33% 545 0.39% 4 0.15% globalse-gw.customer.dsl.alter.net
10 84 0.69% 75 0.89% 1526 1.09% 4 0.15% 208.138.161.43
11 75 0.62% 17 0.20% 607 0.43% 48 1.84% crawler14.googlebot.com
12 72 0.59% 72 0.85% 462 0.33% 2 0.08% c-24-14-8-72.client.comcast.net
13 68 0.56% 66 0.78% 640 0.46% 3 0.11% evrtwa1-ar16-4-41-163-167.evrtwa1.dsl-verizon.net
14 65 0.53% 0 0.00% 15 0.01% 2 0.08% housegate5.house.gov
15 64 0.53% 4 0.05% 339 0.24% 40 1.53% crawler11.googlebot.com
16 63 0.52% 61 0.72% 136 0.10% 6 0.23% netmechanic.com
17 57 0.47% 6 0.07% 67 0.05% 33 1.26% crawler10.googlebot.com
18 56 0.46% 55 0.65% 892 0.63% 4 0.15% pd95167a5.dip.t-dialin.net
19 54 0.44% 38 0.45% 738 0.52% 1 0.04% ip68-109-161-87.ph.ph.cox.net
20 52 0.43% 16 0.19% 229 0.16% 2 0.08% sdn-ap-034tnnashp0100.dialsprint.net
21 50 0.41% 25 0.30% 776 0.55% 6 0.23% 65.122.144.39.qdsl.fasternetworks.com
22 47 0.39% 4 0.05% 30 0.02% 3 0.11% 236.phoenix-06-08rs.az.dial-access.att.net
23 46 0.38% 2 0.02% 22 0.02% 1 0.04% ip24-251-68-31.ph.ph.cox.net
24 44 0.36% 16 0.19% 219 0.16% 1 0.04% 187.san-francisco-05rh15-16rt.ca.dial-access.att.net
25 44 0.36% 12 0.14% 179 0.13% 0 0.00% c-24-125-113-131.va.client2.attbi.com
26 44 0.36% 4 0.05% 1 0.00% 24 0.92% crawler13.googlebot.com
27 43 0.35% 17 0.20% 671 0.48% 2 0.08% 216.77.169.71
28 42 0.34% 20 0.24% 687 0.49% 2 0.08% outbound4.alltelts.com
29 40 0.33% 40 0.47% 471 0.34% 8 0.31% ip68-227-255-92.ph.ph.cox.net
30 39 0.32% 15 0.18% 224 0.16% 1 0.04% atl190.turner.com

Top 10 of 1980 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 132 1.08% 120 1.42% 2021 1.44% 3 0.11% clare.email.econtacts.com
2 257 2.11% 82 0.97% 2016 1.43% 98 3.76% 65.54.188.86
3 154 1.26% 23 0.27% 1601 1.14% 73 2.80% egspd423.teoma.com
4 84 0.69% 75 0.89% 1526 1.09% 4 0.15% 208.138.161.43
5 196 1.61% 196 2.32% 1385 0.99% 4 0.15% vdsl-130-13-113-78.phnx.qwest.net
6 117 0.96% 117 1.39% 1273 0.91% 3 0.11% ip68-98-38-125.ph.ph.cox.net
7 56 0.46% 55 0.65% 892 0.63% 4 0.15% pd95167a5.dip.t-dialin.net
8 2 0.02% 2 0.02% 886 0.63% 0 0.00% cache-mtc-ad11.proxy.aol.com
9 50 0.41% 25 0.30% 776 0.55% 6 0.23% 65.122.144.39.qdsl.fasternetworks.com
10 54 0.44% 38 0.45% 738 0.52% 1 0.04% ip68-109-161-87.ph.ph.cox.net

Top 30 of 331 Total Referrers
# Hits Referrer
1 3778 31.01% - (Direct Request)
2 491 4.03% http://images.google.com/imgres
3 249 2.04% http://www.google.com/search
4 210 1.72% http://search.yahoo.com/search
5 125 1.03% http://images.google.co.in/imgres
6 86 0.71% http://search.msn.com/results.aspx
7 83 0.68% http://images.google.ca/imgres
8 60 0.49% http://images.google.co.uk/imgres
9 59 0.48% http://images.search.yahoo.com/search/images/view
10 39 0.32% http://images.google.com.au/imgres
11 38 0.31% http://www.postmaster.co.uk/cgi-bin/mail/display.pl
12 36 0.30% http://images.google.de/imgres
13 32 0.26% http://64.233.161.104/search
14 31 0.25% http://216.239.57.104/search
15 31 0.25% http://66.102.7.104/search
16 29 0.24% http://216.239.41.104/search
17 27 0.22% http://search.msn.com/spresults.aspx
18 26 0.21% stream://1/
19 23 0.19% http://knownet.hhs.gov/log/transDR/PerformanceSupport/links.htm
20 19 0.16% http://foro.univision.com/univision/board/message
21 17 0.14% http://images.google.co.th/imgres
22 16 0.13% http://www.google.de/search
23 14 0.11% http://images.google.com.br/imgres
24 14 0.11% http://images.google.com.sg/imgres
25 14 0.11% http://images.google.it/imgres
26 12 0.10% http://aolsearch.aol.com/aol/search
27 12 0.10% http://www.google.at/search
28 12 0.10% http://www.google.sk/search
29 11 0.09% http://images.google.com.mx/imgres
30 11 0.09% http://web.ask.com/web

Top 20 of 445 Total Search Strings
# Hits Search String
1 96 10.36% united nations
2 53 5.72% north america map
3 42 4.53% korea map
4 27 2.91% world flag
5 26 2.80% drug legalization
6 17 1.83% america map
7 17 1.83% bosnia map
8 16 1.73% south pacific map
9 11 1.19% hr 218
10 11 1.19% us park police
11 10 1.08% map of korea
12 10 1.08% united nations flag
13 8 0.86% egypt economy
14 8 0.86% why vote
15 7 0.76% alcatraz island
16 6 0.65% cyprus map
17 6 0.65% north american map
18 6 0.65% saguaro cactus blossom
19 5 0.54% center for arizona policy
20 5 0.54% east timor

Top 15 of 435 Total User Agents
# Hits User Agent
1 1878 15.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1790 14.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 825 6.77% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
4 590 4.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
5 484 3.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
6 392 3.22% Mozilla/2.0 (compatible; Ask Jeeves/Teoma)
7 277 2.27% msnbot/0.11 (+http://search.msn.com/msnbot.htm)
8 257 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; H010818; .
9 233 1.91% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
10 206 1.69% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
11 193 1.58% Mozilla/3.01 (compatible;)
12 178 1.46% Mozilla/4.0 (compatible; MSIE 5.5; AOL 7.0; Windows 95; H0108
13 162 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
14 131 1.08% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 129 1.06% InternetSeer.com


Generated by Webalizer Version 2.01